37

PRIVAT

37

JEAN MARIE PRIVAT BEFOLO MBARGA
Klub BALI UNITED FC
Posisi DEPAN
Umur 32
Kewarganegaraan Cameroon

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
BRI LIGA 1 2023-2024 2023   BALI UNITED FC 30 7 0 4/0
BRI LIGA 1 2022-2023 2022   BALI UNITED FC 34 16 0 2/0
BRI LIGA 1 2021-2022 2021   BALI UNITED FC 17 4 0 2/0

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
BALI UNITED FC 3-2 PSIS SEMARANG 1 0 0/0
PSS SLEMAN 2-0 BALI UNITED FC 0 0 0/0
BORNEO FC SAMARINDA 5-1 BALI UNITED FC 1 0 0/0
AREMA FC 1-3 BALI UNITED FC 1 0 0/0
BALI UNITED FC 1-1 MADURA UNITED FC 0 0 0/0
BHAYANGKARA PRESISI INDONESIA FC 3-1 BALI UNITED FC 1 0 0/0
BALI UNITED FC 1-1 PERSITA TANGERANG 0 0 0/0
PERSIKABO 1973 2-1 BALI UNITED FC 0 0 0/0
BALI UNITED FC 3-1 PERSIS SOLO 0 0 0/0
DEWA UNITED FC 1-2 BALI UNITED FC 1 0 0/0
BALI UNITED FC 4-0 PERSEBAYA SURABAYA 1 0 0/0
PERSIK KEDIRI 1-1 BALI UNITED FC 0 0 0/0
BALI UNITED FC 1-1 PERSIB BANDUNG 1 0 1/0
BALI UNITED FC 1-2 PS BARITO PUTERA 0 0 0/0
RANS NUSANTARA FC 4-4 BALI UNITED FC 0 0 0/0
BALI UNITED FC 2-2 PSM MAKASSAR 0 0 0/0
PERSIJA JAKARTA 3-2 BALI UNITED FC 0 0 0/0
PSIS SEMARANG 0-3 BALI UNITED FC 1 0 0/0
BALI UNITED FC 1-2 PSS SLEMAN 0 0 0/0
BALI UNITED FC 1-3 BORNEO FC SAMARINDA 0 0 0/0
MADURA UNITED FC 1-3 BALI UNITED FC 2 0 0/0
BALI UNITED FC 3-0 BHAYANGKARA PRESISI INDONESIA FC 0 0 0/0
PERSITA TANGERANG 2-3 BALI UNITED FC 0 0 0/0
BALI UNITED FC 1-2 PERSIKABO 1973 0 0 0/0
PERSIS SOLO 2-0 BALI UNITED FC 0 0 0/0
BALI UNITED FC 6-0 DEWA UNITED FC 1 0 1/0
PERSEBAYA SURABAYA 0-1 BALI UNITED FC 1 0 0/0
BALI UNITED FC 4-0 PERSIK KEDIRI 0 0 0/0
PERSIB BANDUNG 2-3 BALI UNITED FC 1 0 0/0
PS BARITO PUTERA 1-2 BALI UNITED FC 1 0 0/0
BALI UNITED FC 1-2 AREMA FC 1 0 0/0
BALI UNITED FC 3-2 RANS NUSANTARA FC 0 0 0/0
PSM MAKASSAR 2-0 BALI UNITED FC 0 0 0/0
BALI UNITED FC 1-0 PERSIJA JAKARTA 0 0 0/0

  • Appearances

    34

  • Goals

    16

  • Saves

    0

Attack

  • Goals 16

  • Shots 72

  • Shots on target 40

Team Play

  • Assists 7

  • Passes 604/834

Defence

  • Tackles 17

  • Interceptions 29

  • Clearances 15

Discipline

  • Yellow cards 2

  • Red cards 0

  • Fouls 53

  • Offsides 24