14

SHO YAMAMOTO

14

SHO YAMAMOTO
Klub PERSEBAYA SURABAYA
Posisi
Umur 28
Kewarganegaraan Japan

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
BRI LIGA 1 2023-2024 2023   PERSIS SOLO 29 3 0 3/0
BRI LIGA 1 2023-2024 2023   PERSEBAYA SURABAYA 29 3 0 3/0
BRI LIGA 1 2022-2023 2022   PERSEBAYA SURABAYA 33 10 0 4/0

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
PERSEBAYA SURABAYA 3-0 DEWA UNITED FC 1 0 0/0
PERSEBAYA SURABAYA 1-0 AREMA FC 0 0 0/0
PERSIS SOLO 3-3 PERSEBAYA SURABAYA 0 0 0/0
PSIS SEMARANG 1-2 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 3-2 PERSIKABO 1973 0 0 0/0
PERSIK KEDIRI 1-0 PERSEBAYA SURABAYA 0 0 1/0
PERSEBAYA SURABAYA 2-2 PERSIB BANDUNG 0 0 0/0
PS BARITO PUTERA 2-1 PERSEBAYA SURABAYA 0 0 0/0
RANS NUSANTARA FC 2-2 PERSEBAYA SURABAYA 1 0 1/0
PERSEBAYA SURABAYA 0-1 PSM MAKASSAR 0 0 0/0
BALI UNITED FC 4-0 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 4-2 PSS SLEMAN 0 0 0/0
PERSEBAYA SURABAYA 3-2 BORNEO FC SAMARINDA 1 0 0/0
MADURA UNITED FC 0-2 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 2-1 BHAYANGKARA PRESISI INDONESIA FC 0 0 0/0
PERSITA TANGERANG 0-5 PERSEBAYA SURABAYA 1 0 0/0
DEWA UNITED FC 1-2 PERSEBAYA SURABAYA 1 0 1/0
PERSEBAYA SURABAYA 0-0 PERSIS SOLO 0 0 0/0
PERSIJA JAKARTA 1-1 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 1-1 PERSIK KEDIRI 1 0 0/0
PERSIB BANDUNG 2-1 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 3-2 PS BARITO PUTERA 0 0 0/0
AREMA FC 2-3 PERSEBAYA SURABAYA 1 0 0/0
PERSEBAYA SURABAYA 1-2 RANS NUSANTARA FC 1 0 0/0
PSM MAKASSAR 3-0 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 0-1 BALI UNITED FC 0 0 0/0
PSS SLEMAN 0-1 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 1-0 PSIS SEMARANG 0 0 0/0
BORNEO FC SAMARINDA 2-1 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 2-2 MADURA UNITED FC 1 0 0/0
BHAYANGKARA PRESISI INDONESIA FC 1-0 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 2-0 PERSITA TANGERANG 1 0 1/0
PERSIKABO 1973 1-0 PERSEBAYA SURABAYA 0 0 0/0

  • Appearances

    33

  • Goals

    10

  • Saves

    0

Attack

  • Goals 10

  • Shots 41

  • Shots on target 21

Team Play

  • Assists 10

  • Passes 793/958

Defence

  • Tackles 28

  • Interceptions 31

  • Clearances 3

Discipline

  • Yellow cards 4

  • Red cards 0

  • Fouls 31

  • Offsides 8