33

MATI MIER

33

HENRY MATIAS MIER CODINA
Klub BHAYANGKARA PRESISI FC
Posisi TENGAH
Umur 34
Kewarganegaraan Uruguay

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
PEGADAIAN LIGA 2 2024-25 2024   BHAYANGKARA PRESISI FC 0 0 /
BRI LIGA 1 2023-2024 2023   BHAYANGKARA PRESISI FC 31 13 0 8/0
BRI LIGA 1 2022-2023 2022   BHAYANGKARA PRESISI FC 15 10 0 4/0

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
BHAYANGKARA PRESISI FC 0-1 PERSIS SOLO 0 0 1/0
PS BARITO PUTERA 1-5 BHAYANGKARA PRESISI FC 3 0 0/0
BALI UNITED FC 2-1 BHAYANGKARA PRESISI FC 0 0 0/0
BHAYANGKARA PRESISI FC 7-0 PERSIK KEDIRI 3 0 0/0
BHAYANGKARA PRESISI FC 2-3 DEWA UNITED FC 0 0 1/0
AREMA FC 0-0 BHAYANGKARA PRESISI FC 0 0 0/0
BHAYANGKARA PRESISI FC 3-2 MADURA UNITED FC 1 0 0/0
BORNEO FC SAMARINDA 4-0 BHAYANGKARA PRESISI FC 0 0 0/0
BHAYANGKARA PRESISI FC 1-4 PSS SLEMAN 1 0 1/0
PERSEBAYA SURABAYA 1-0 BHAYANGKARA PRESISI FC 0 0 1/0
BHAYANGKARA PRESISI FC 3-0 PERSITA 0 0 0/0
PSM MAKASSAR 1-1 BHAYANGKARA PRESISI FC 0 0 0/0
PERSIKABO 1973 2-2 BHAYANGKARA PRESISI FC 0 0 0/0
BHAYANGKARA PRESISI FC 2-2 PERSIJA JAKARTA 1 0 0/0
RANS NUSANTARA FC 1-1 BHAYANGKARA PRESISI FC 1 0 0/0
BHAYANGKARA PRESISI FC 1-1 PSIS SEMARANG 1 0 0/0
PERSIS SOLO 2-1 BHAYANGKARA PRESISI FC 0 0 0/0
BHAYANGKARA PRESISI FC 1-1 PS BARITO PUTERA 0 0 0/0
PERSIK KEDIRI 2-0 BHAYANGKARA PRESISI FC 0 0 1/0
BHAYANGKARA PRESISI FC 1-2 PERSIB BANDUNG 1 0 0/0
DEWA UNITED FC 2-2 BHAYANGKARA PRESISI FC 0 0 0/0
BHAYANGKARA PRESISI FC 0-2 AREMA FC 0 0 0/0
BHAYANGKARA PRESISI FC 0-2 BORNEO FC SAMARINDA 0 0 0/0
PSS SLEMAN 3-1 BHAYANGKARA PRESISI FC 0 0 0/0
BHAYANGKARA PRESISI FC 1-2 PERSEBAYA SURABAYA 0 0 0/0
PERSITA 0-1 BHAYANGKARA PRESISI FC 1 0 1/0
BHAYANGKARA PRESISI FC 0-0 PSM MAKASSAR 0 0 0/0
BHAYANGKARA PRESISI FC 1-3 PERSIKABO 1973 0 0 1/0
PERSIJA JAKARTA 4-1 BHAYANGKARA PRESISI FC 0 0 0/0
BHAYANGKARA PRESISI FC 1-2 RANS NUSANTARA FC 0 0 0/0
PSIS SEMARANG 3-1 BHAYANGKARA PRESISI FC 0 0 1/0

  • Appearances

    31

  • Goals

    13

  • Saves

    0

Attack

  • Goals 13

  • Shots 90

  • Shots on target 49

Team Play

  • Assists 11

  • Passes 891/1169

Defence

  • Tackles 20

  • Interceptions 25

  • Clearances 13

Discipline

  • Yellow cards 8

  • Red cards 0

  • Fouls 37

  • Offsides 10