52

ANDHIKA R.

52

ANDHIKA RAMADHANI
Klub PERSEBAYA SURABAYA
Posisi P. GAWANG
Umur 25
Kewarganegaraan Indonesia

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
BRI LIGA 1 2023-2024 2023   PERSEBAYA SURABAYA 30 0 60 1/0
BRI LIGA 1 2022-2023 2022   PERSEBAYA SURABAYA 24 0 21 0/0
BRI LIGA 1 2021-2022 2021   PERSEBAYA SURABAYA 34 0 52 0/0

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
PERSEBAYA SURABAYA 3-0 DEWA UNITED FC 0 0 0/0
PERSEBAYA SURABAYA 1-0 AREMA FC 0 0 0/0
PERSIS SOLO 3-3 PERSEBAYA SURABAYA 0 6 0/0
PERSEBAYA SURABAYA 0-1 PERSIJA JAKARTA 0 0 0/0
PSIS SEMARANG 1-2 PERSEBAYA SURABAYA 0 0 0/0
RANS NUSANTARA FC 2-2 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 0-1 PSM MAKASSAR 0 1 0/0
BALI UNITED FC 4-0 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 4-2 PSS SLEMAN 0 0 0/0
PERSEBAYA SURABAYA 2-1 BHAYANGKARA PRESISI INDONESIA FC 0 0 0/0
PERSITA TANGERANG 0-5 PERSEBAYA SURABAYA 0 0 0/0
PERSIJA JAKARTA 1-1 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 3-2 PS BARITO PUTERA 0 0 0/0
AREMA FC 2-3 PERSEBAYA SURABAYA 0 4 0/0
PERSEBAYA SURABAYA 1-2 RANS NUSANTARA FC 0 7 0/0
PSM MAKASSAR 3-0 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 0-1 BALI UNITED FC 0 0 0/0
PSS SLEMAN 0-1 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 1-0 PSIS SEMARANG 0 0 0/0
BORNEO FC SAMARINDA 2-1 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 2-2 MADURA UNITED FC 0 3 0/0
BHAYANGKARA PRESISI INDONESIA FC 1-0 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 2-0 PERSITA TANGERANG 0 0 0/0
PERSIKABO 1973 1-0 PERSEBAYA SURABAYA 0 0 0/0

  • Appearances

    6

  • Goals

    0

  • Saves

    21

Attack

  • Goals 0

  • Shots 0

  • Shots on target 0

Team Play

  • Assists 0

  • Passes 57/78

Defence

  • Tackles 0

  • Interceptions 0

  • Clearances 2

Discipline

  • Yellow cards 0

  • Red cards 0

  • Fouls 0

  • Offsides 0