2

ANDY SETYO

2

ANDY SETYO NUGROHO
Klub PERSIKABO 1973
Posisi
Umur 27
Kewarganegaraan Indonesia

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
BRI LIGA 1 2023-2024 2023   PERSIKABO 1973 21 1 0 4/1
BRI LIGA 1 2022-2023 2022   PERSIKABO 1973 25 1 1 5/1
BRI LIGA 1 2021-2022 2021   PERSIKABO 1973 31 2 1 2/0
SHOPEE LIGA 1 2020 2020   PERSIKABO 1973 2 0 0 1/0
SHOPEE LIGA 1 2019 2019   PERSIKABO 1973 23 2 0 2/0
GO-JEK LIGA 1 2018 2018   PERSIKABO 1973 22 1 0 2/0
GO-JEK TRAVELOKA LIGA 1 2017 2017   PERSIKABO 1973 18 0 /

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
PERSIK KEDIRI 2-0 PERSIKABO 1973 0 0 2/1
PERSIKABO 1973 3-1 PS BARITO PUTERA 1 0 0/0
PERSEBAYA SURABAYA 3-2 PERSIKABO 1973 0 0 0/0
AREMA FC 3-1 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 1-0 RANS NUSANTARA FC 0 0 0/0
PERSIKABO 1973 0-1 PSM MAKASSAR 0 0 1/0
PERSIKABO 1973 2-1 BALI UNITED FC 0 0 1/0
PSS SLEMAN 1-2 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 0-0 PSIS SEMARANG 0 0 0/0
BORNEO FC SAMARINDA 3-1 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 0-2 MADURA UNITED FC 0 0 1/0
BHAYANGKARA PRESISI INDONESIA FC 3-2 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 1-1 PERSITA TANGERANG 0 0 0/0
PERSIJA JAKARTA 1-0 PERSIKABO 1973 0 0 0/0
PERSIS SOLO 1-1 PERSIKABO 1973 0 1 0/0
PERSIKABO 1973 0-2 DEWA UNITED FC 0 0 0/0
PERSIKABO 1973 1-1 PERSIB BANDUNG 0 0 0/0
PERSIKABO 1973 0-0 PERSIK KEDIRI 0 0 0/0
BALI UNITED FC 1-2 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 2-0 PSS SLEMAN 0 0 0/0
MADURA UNITED FC 2-1 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 0-1 BHAYANGKARA PRESISI INDONESIA FC 0 0 0/0
PERSITA TANGERANG 5-3 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 1-1 PERSIJA JAKARTA 0 0 0/0
PERSIKABO 1973 2-0 PERSIS SOLO 0 0 0/0

  • Appearances

    25

  • Goals

    1

  • Saves

    1

Attack

  • Goals 1

  • Shots 7

  • Shots on target 3

Team Play

  • Assists 0

  • Passes 763/835

Defence

  • Tackles 36

  • Interceptions 106

  • Clearances 50

Discipline

  • Yellow cards 5

  • Red cards 1

  • Fouls 22

  • Offsides 0