77

CIRO

77

CIRO HENRIQUE ALVES FERREIRA E SILVA
Klub PERSIB BANDUNG
Posisi TENGAH
Umur 35
Kewarganegaraan Brazil

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
BRI LIGA 1 2023-2024 2023   PERSIB BANDUNG 31 14 0 1/0
BRI LIGA 1 2022-2023 2022   PERSIB BANDUNG 31 10 0 4/0
BRI LIGA 1 2021-2022 2021   PERSIKABO 1973 32 20 0 4/0
SHOPEE LIGA 1 2020 2020   PERSIKABO 1973 3 1 0 0/0
SHOPEE LIGA 1 2019 2019   PERSIKABO 1973 32 14 0 6/0

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
PERSIB BANDUNG 1-4 PERSIKABO 1973 0 0 0/0
PERSITA TANGERANG 4-0 PERSIB BANDUNG 0 0 0/0
PERSIB BANDUNG 3-1 PERSIS SOLO 0 0 0/0
PERSIJA JAKARTA 2-0 PERSIB BANDUNG 0 0 0/0
PERSIB BANDUNG 2-1 BHAYANGKARA PRESISI INDONESIA FC 0 0 0/0
PERSIB BANDUNG 2-1 DEWA UNITED FC 0 0 0/0
PERSEBAYA SURABAYA 2-2 PERSIB BANDUNG 0 0 0/0
PERSIB BANDUNG 0-2 PERSIK KEDIRI 0 0 0/0
PERSIB BANDUNG 1-0 AREMA FC 0 0 1/0
RANS NUSANTARA FC 1-3 PERSIB BANDUNG 1 0 0/0
PERSIB BANDUNG 1-2 PSM MAKASSAR 0 0 0/0
BALI UNITED FC 1-1 PERSIB BANDUNG 0 0 0/0
PERSIB BANDUNG 2-0 PSS SLEMAN 2 0 0/0
PSIS SEMARANG 1-3 PERSIB BANDUNG 1 0 0/0
PERSIB BANDUNG 1-0 BORNEO FC SAMARINDA 0 0 0/0
MADURA UNITED FC 0-1 PERSIB BANDUNG 0 0 0/0
PERSIB BANDUNG 1-0 PERSIJA JAKARTA 1 0 1/0
PERSIKABO 1973 1-1 PERSIB BANDUNG 0 0 0/0
PERSIB BANDUNG 1-0 PERSITA TANGERANG 0 0 0/0
PERSIS SOLO 1-2 PERSIB BANDUNG 1 0 0/0
DEWA UNITED FC 1-1 PERSIB BANDUNG 0 0 0/0
PERSIB BANDUNG 2-1 PERSEBAYA SURABAYA 1 0 0/0
PERSIK KEDIRI 0-3 PERSIB BANDUNG 0 0 0/0
PERSIB BANDUNG 5-2 PS BARITO PUTERA 2 0 0/0
AREMA FC 1-2 PERSIB BANDUNG 0 0 0/0
PERSIB BANDUNG 2-1 RANS NUSANTARA FC 1 0 1/0
PSM MAKASSAR 5-1 PERSIB BANDUNG 0 0 0/0
PERSIB BANDUNG 2-3 BALI UNITED FC 0 0 0/0
PSS SLEMAN 0-1 PERSIB BANDUNG 0 0 0/0
PERSIB BANDUNG 2-1 PSIS SEMARANG 0 0 1/0
PERSIB BANDUNG 1-3 MADURA UNITED FC 0 0 0/0

  • Appearances

    31

  • Goals

    10

  • Saves

    0

Attack

  • Goals 10

  • Shots 53

  • Shots on target 30

Team Play

  • Assists 5

  • Passes 354/568

Defence

  • Tackles 14

  • Interceptions 14

  • Clearances 0

Discipline

  • Yellow cards 4

  • Red cards 0

  • Fouls 22

  • Offsides 7