31

DIKRI YUSRON

31

DIKRI YUSRON AFAFA
Klub PERSIK KEDIRI
Posisi P. GAWANG
Umur 29
Kewarganegaraan Indonesia

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
BRI LIGA 1 2023-2024 2023   PERSIK KEDIRI 31 0 62 1/0
BRI LIGA 1 2022-2023 2022   PERSIK KEDIRI 30 0 55 0/0
BRI LIGA 1 2021-2022 2021   PERSIK KEDIRI 29 0 46 1/0
LIGA 2 2020 EXT 2020   BADAK LAMPUNG FC 0 0 /
LIGA 2 2020 2020   BADAK LAMPUNG FC 1 0 0 0/0
SHOPEE LIGA 1 2019 2019   BADAK LAMPUNG FC 14 0 8 0/0
GO-JEK LIGA 1 2018 2018   SRIWIJAYA FC 13 0 1 0/0
GO-JEK TRAVELOKA LIGA 1 2017 2017   SRIWIJAYA FC 11 0 0 0/0

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
PERSIS SOLO 1-0 PERSIK KEDIRI 0 3 0/0
PERSIK KEDIRI 2-0 PERSIKABO 1973 0 0 0/0
DEWA UNITED FC 1-3 PERSIK KEDIRI 0 0 0/0
PERSIK KEDIRI 3-1 PERSITA TANGERANG 0 0 0/0
PERSIK KEDIRI 1-0 PERSEBAYA SURABAYA 0 0 0/0
PERSIB BANDUNG 0-2 PERSIK KEDIRI 0 0 0/0
PERSIK KEDIRI 2-0 PS BARITO PUTERA 0 0 0/0
PERSIK KEDIRI 5-1 RANS NUSANTARA FC 0 0 0/0
PSM MAKASSAR 2-1 PERSIK KEDIRI 0 5 0/0
PERSIK KEDIRI 1-1 BALI UNITED FC 0 3 0/0
PSS SLEMAN 2-1 PERSIK KEDIRI 0 2 0/0
PERSIK KEDIRI 1-2 PSIS SEMARANG 0 2 0/0
BORNEO FC SAMARINDA 2-0 PERSIK KEDIRI 0 6 0/0
PERSIK KEDIRI 2-0 MADURA UNITED FC 0 3 0/0
BHAYANGKARA PRESISI INDONESIA FC 2-3 PERSIK KEDIRI 0 7 0/0
PERSIK KEDIRI 1-3 PERSIS SOLO 0 0 0/0
PERSIKABO 1973 0-0 PERSIK KEDIRI 0 0 0/0
PERSIK KEDIRI 1-0 DEWA UNITED FC 0 1 0/0
PERSEBAYA SURABAYA 1-1 PERSIK KEDIRI 0 2 0/0
PERSIJA JAKARTA 1-1 PERSIK KEDIRI 0 2 /
PERSIK KEDIRI 0-3 PERSIB BANDUNG 0 2 0/0
PERSIK KEDIRI 0-1 AREMA FC 0 1 0/0
RANS NUSANTARA FC 1-1 PERSIK KEDIRI 0 1 0/0
PERSIK KEDIRI 0-0 PSM MAKASSAR 0 4 0/0
BALI UNITED FC 4-0 PERSIK KEDIRI 0 5 0/0
PERSIK KEDIRI 0-2 PSS SLEMAN 0 0 0/0
PERSIK KEDIRI 1-2 BORNEO FC SAMARINDA 0 2 0/0
MADURA UNITED FC 1-0 PERSIK KEDIRI 0 3 0/0
PERSIK KEDIRI 1-1 BHAYANGKARA PRESISI INDONESIA FC 0 1 0/0
PERSITA TANGERANG 2-0 PERSIK KEDIRI 0 0 0/0

  • Appearances

    20

  • Goals

    0

  • Saves

    55

Attack

  • Goals 0

  • Shots 0

  • Shots on target 0

Team Play

  • Assists 0

  • Passes 237/389

Defence

  • Tackles 4

  • Interceptions 2

  • Clearances 1

Discipline

  • Yellow cards 0

  • Red cards 0

  • Fouls 0

  • Offsides 0