23

HANSAMU

23

HANSAMU YAMA PRANATA
Klub PERSIJA JAKARTA
Posisi TENGAH
Umur 29
Kewarganegaraan Indonesia

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
BRI LIGA 1 2023-2024 2023   PERSIJA JAKARTA 19 0 1 4/0
BRI LIGA 1 2022-2023 2022   PERSIJA JAKARTA 25 3 1 3/0
BRI LIGA 1 2021-2022 2021   BHAYANGKARA PRESISI INDONESIA FC 31 2 0 4/0
SHOPEE LIGA 1 2020 2020   PERSEBAYA SURABAYA 2 1 0 1/0
SHOPEE LIGA 1 2019 2019   PERSEBAYA SURABAYA 22 0 0 6/1
GO-JEK LIGA 1 2018 2018   PS BARITO PUTERA 19 0 1 2/0
GO-JEK TRAVELOKA LIGA 1 2017 2017   PS BARITO PUTERA 20 2 0 5/0

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
PERSIJA JAKARTA 5-0 PSS SLEMAN 0 0 0/0
DEWA UNITED FC 0-1 PERSIJA JAKARTA 1 0 1/0
PERSEBAYA SURABAYA 0-1 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 2-0 PERSIB BANDUNG 0 0 0/0
PERSIJA JAKARTA 1-0 PSIS SEMARANG 0 0 1/0
PERSIK KEDIRI 2-0 PERSIJA JAKARTA 0 0 0/0
BORNEO FC SAMARINDA 3-1 PERSIJA JAKARTA 0 0 0/0
MADURA UNITED FC 0-0 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 2-1 PS BARITO PUTERA 1 0 1/0
BHAYANGKARA PRESISI INDONESIA FC 2-1 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 2-0 AREMA FC 0 0 0/0
PERSIJA JAKARTA 3-1 RANS NUSANTARA FC 0 0 0/0
PERSIJA JAKARTA 1-0 PERSIKABO 1973 0 0 0/0
PERSIJA JAKARTA 4-2 PSM MAKASSAR 0 1 0/0
PERSIS SOLO 1-0 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 3-2 BALI UNITED FC 1 0 0/0
PERSIB BANDUNG 1-0 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 0-0 MADURA UNITED FC 0 0 0/0
PS BARITO PUTERA 0-1 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 2-1 BHAYANGKARA PRESISI INDONESIA FC 0 0 0/0
AREMA FC 0-1 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 1-0 PERSITA TANGERANG 0 0 0/0
RANS NUSANTARA FC 0-3 PERSIJA JAKARTA 0 0 0/0
PSM MAKASSAR 1-1 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 2-1 PERSIS SOLO 0 0 0/0

  • Appearances

    24

  • Goals

    3

  • Saves

    1

Attack

  • Goals 3

  • Shots 17

  • Shots on target 7

Team Play

  • Assists 0

  • Passes 848/944

Defence

  • Tackles 25

  • Interceptions 73

  • Clearances 46

Discipline

  • Yellow cards 3

  • Red cards 0

  • Fouls 30

  • Offsides 1