4

LELIS

4

Leonardo Silva Lelis
Klub PERSEBAYA SURABAYA
Posisi BELAKANG
Umur 31
Kewarganegaraan Brazil

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
BRI LIGA 1 2023-2024 2023   BORNEO FC SAMARINDA 21 3 1 8/0
BRI LIGA 1 2022-2023 2022   PERSEBAYA SURABAYA 29 5 1 7/0
BRI LIGA 1 2021-2022 2021   PERSIRAJA BANDA ACEH 30 2 1 7/0

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
PERSEBAYA SURABAYA 3-0 DEWA UNITED FC 0 0 1/0
PERSEBAYA SURABAYA 1-0 AREMA FC 0 0 0/0
PERSIS SOLO 3-3 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 0-1 PERSIJA JAKARTA 0 0 1/0
PSIS SEMARANG 1-2 PERSEBAYA SURABAYA 0 0 1/0
PERSEBAYA SURABAYA 3-2 PERSIKABO 1973 0 0 0/0
PERSIK KEDIRI 1-0 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 2-2 PERSIB BANDUNG 0 0 0/0
PS BARITO PUTERA 2-1 PERSEBAYA SURABAYA 0 0 0/0
RANS NUSANTARA FC 2-2 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 0-1 PSM MAKASSAR 0 0 0/0
BALI UNITED FC 4-0 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 4-2 PSS SLEMAN 0 0 0/0
MADURA UNITED FC 0-2 PERSEBAYA SURABAYA 1 0 1/0
PERSEBAYA SURABAYA 2-1 BHAYANGKARA PRESISI INDONESIA FC 0 0 0/0
PERSITA TANGERANG 0-5 PERSEBAYA SURABAYA 0 0 0/0
DEWA UNITED FC 1-2 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 0-0 PERSIS SOLO 0 1 0/0
PERSIJA JAKARTA 1-1 PERSEBAYA SURABAYA 0 0 1/0
PERSEBAYA SURABAYA 1-1 PERSIK KEDIRI 0 0 0/0
PERSIB BANDUNG 2-1 PERSEBAYA SURABAYA 1 0 0/0
PERSEBAYA SURABAYA 3-2 PS BARITO PUTERA 2 0 0/0
AREMA FC 2-3 PERSEBAYA SURABAYA 1 0 1/0
PSM MAKASSAR 3-0 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 0-1 BALI UNITED FC 0 0 0/0
PSS SLEMAN 0-1 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 1-0 PSIS SEMARANG 0 0 1/0
BORNEO FC SAMARINDA 2-1 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 2-2 MADURA UNITED FC 0 0 0/0

  • Appearances

    29

  • Goals

    5

  • Saves

    1

Attack

  • Goals 5

  • Shots 26

  • Shots on target 14

Team Play

  • Assists 0

  • Passes 1072/1222

Defence

  • Tackles 30

  • Interceptions 115

  • Clearances 52

Discipline

  • Yellow cards 7

  • Red cards 0

  • Fouls 29

  • Offsides 0