11

SUPRIADI

11

MOCH. SUPRIADI
Klub PERSEBAYA SURABAYA
Posisi
Umur 22
Kewarganegaraan Indonesia

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
BRI LIGA 1 2023-2024 2023   PERSIK KEDIRI 26 0 0 2/0
BRI LIGA 1 2022-2023 2022   PERSEBAYA SURABAYA 26 1 0 1/0
BRI LIGA 1 2021-2022 2021   PERSEBAYA SURABAYA 27 0 0 2/0

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
PERSEBAYA SURABAYA 3-0 DEWA UNITED FC 0 0 0/0
PERSEBAYA SURABAYA 1-0 AREMA FC 0 0 0/0
PERSIS SOLO 3-3 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 0-1 PERSIJA JAKARTA 0 0 0/0
PSIS SEMARANG 1-2 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 3-2 PERSIKABO 1973 0 0 0/0
PERSIK KEDIRI 1-0 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 2-2 PERSIB BANDUNG 1 0 0/0
PS BARITO PUTERA 2-1 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 4-2 PSS SLEMAN 0 0 0/0
PERSEBAYA SURABAYA 2-1 BHAYANGKARA PRESISI INDONESIA FC 0 0 0/0
PERSITA TANGERANG 0-5 PERSEBAYA SURABAYA 0 0 0/0
DEWA UNITED FC 1-2 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 0-0 PERSIS SOLO 0 0 0/0
PERSEBAYA SURABAYA 1-1 PERSIK KEDIRI 0 0 0/0
PERSIB BANDUNG 2-1 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 3-2 PS BARITO PUTERA 0 0 0/0
PERSEBAYA SURABAYA 1-2 RANS NUSANTARA FC 0 0 0/0
PSM MAKASSAR 3-0 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 0-1 BALI UNITED FC 0 0 0/0
PSS SLEMAN 0-1 PERSEBAYA SURABAYA 0 0 1/0
PERSEBAYA SURABAYA 1-0 PSIS SEMARANG 0 0 0/0
BORNEO FC SAMARINDA 2-1 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 2-2 MADURA UNITED FC 0 0 0/0
PERSEBAYA SURABAYA 2-0 PERSITA TANGERANG 0 0 0/0
PERSIKABO 1973 1-0 PERSEBAYA SURABAYA 0 0 0/0

  • Appearances

    21

  • Goals

    1

  • Saves

    0

Attack

  • Goals 1

  • Shots 8

  • Shots on target 5

Team Play

  • Assists 2

  • Passes 170/217

Defence

  • Tackles 9

  • Interceptions 10

  • Clearances 2

Discipline

  • Yellow cards 1

  • Red cards 0

  • Fouls 8

  • Offsides 8