24

RESKY FANDI

24

RESKY FANDI WITRIAWAN
Klub PERSIJA JAKARTA
Posisi DEPAN
Umur 25
Kewarganegaraan Indonesia

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
BRI LIGA 1 2023-2024 2023   PERSIJA JAKARTA 29 0 0 9/0
BRI LIGA 1 2022-2023 2022   PERSIJA JAKARTA 31 1 0 7/0
LIGA 2 2021 2021   DEWA UNITED FC 14 0 0 4/0
BRI LIGA 1 2021-2022 2021   PSIS SEMARANG 9 0 0 2/0
SHOPEE LIGA 1 2020 2020   PERSIJA JAKARTA 0 0 /
SHOPEE LIGA 1 2019 2019   PERSIJA JAKARTA 11 0 0 0/0
LIGA 2 2018 2018   DEWA UNITED FC 9 0 0 0/0

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
PERSIJA JAKARTA 5-0 PSS SLEMAN 0 0 1/0
DEWA UNITED FC 0-1 PERSIJA JAKARTA 0 0 0/0
PERSEBAYA SURABAYA 0-1 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 2-0 PERSIB BANDUNG 0 0 0/0
PERSITA TANGERANG 1-0 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 1-0 PSIS SEMARANG 0 0 0/0
PERSIK KEDIRI 2-0 PERSIJA JAKARTA 0 0 1/0
BORNEO FC SAMARINDA 3-1 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 2-1 PS BARITO PUTERA 0 0 0/0
BHAYANGKARA PRESISI INDONESIA FC 2-1 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 2-0 AREMA FC 0 0 0/0
PERSIJA JAKARTA 3-1 RANS NUSANTARA FC 0 0 0/0
PERSIJA JAKARTA 1-0 PERSIKABO 1973 0 0 0/0
PERSIJA JAKARTA 4-2 PSM MAKASSAR 0 0 0/0
PERSIS SOLO 1-0 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 3-2 BALI UNITED FC 1 0 0/0
PERSIB BANDUNG 1-0 PERSIJA JAKARTA 0 0 1/0
PSS SLEMAN 0-2 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 1-1 PERSEBAYA SURABAYA 0 0 1/0
PSIS SEMARANG 2-0 PERSIJA JAKARTA 0 0 1/0
PERSIJA JAKARTA 1-1 PERSIK KEDIRI 0 0 1/0
PERSIJA JAKARTA 1-0 BORNEO FC SAMARINDA 0 0 0/0
PERSIJA JAKARTA 0-0 MADURA UNITED FC 0 0 0/0
PS BARITO PUTERA 0-1 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 2-1 BHAYANGKARA PRESISI INDONESIA FC 0 0 0/0
AREMA FC 0-1 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 1-0 PERSITA TANGERANG 0 0 0/0
RANS NUSANTARA FC 0-3 PERSIJA JAKARTA 0 0 1/0
PSM MAKASSAR 1-1 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 2-1 PERSIS SOLO 0 0 0/0
BALI UNITED FC 1-0 PERSIJA JAKARTA 0 0 0/0

  • Appearances

    30

  • Goals

    1

  • Saves

    0

Attack

  • Goals 1

  • Shots 10

  • Shots on target 1

Team Play

  • Assists 0

  • Passes 947/1051

Defence

  • Tackles 54

  • Interceptions 55

  • Clearances 7

Discipline

  • Yellow cards 7

  • Red cards 0

  • Fouls 71

  • Offsides 1