5

MITREVSKI

5

RISTO MITREVSKI
Klub DEWA UNITED FC
Posisi BELAKANG
Umur 33
Kewarganegaraan Makedonia

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
BRI LIGA 1 2023-2024 2023   DEWA UNITED FC 28 3 3 8/0
BRI LIGA 1 2022-2023 2022   DEWA UNITED FC 33 7 2 4/0

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
DEWA UNITED FC 0-1 PERSIJA JAKARTA 0 0 1/0
DEWA UNITED FC 1-3 PERSIK KEDIRI 0 0 0/0
PERSIB BANDUNG 2-1 DEWA UNITED FC 1 0 0/0
DEWA UNITED FC 1-2 PS BARITO PUTERA 0 0 0/0
AREMA FC 0-0 DEWA UNITED FC 0 0 0/0
RANS NUSANTARA FC 0-1 DEWA UNITED FC 0 0 0/0
PSM MAKASSAR 2-0 DEWA UNITED FC 0 0 0/0
DEWA UNITED FC 1-2 BALI UNITED FC 1 0 0/0
PSS SLEMAN 1-3 DEWA UNITED FC 1 0 0/0
PSIS SEMARANG 3-2 DEWA UNITED FC 1 0 1/0
DEWA UNITED FC 1-0 BORNEO FC SAMARINDA 0 0 0/0
DEWA UNITED FC 1-1 MADURA UNITED FC 0 0 0/0
BHAYANGKARA PRESISI INDONESIA FC 1-1 DEWA UNITED FC 1 0 0/0
DEWA UNITED FC 3-2 PERSITA TANGERANG 0 0 0/0
PERSIKABO 1973 0-2 DEWA UNITED FC 1 0 0/0
DEWA UNITED FC 1-1 PERSIS SOLO 0 0 0/0
DEWA UNITED FC 1-2 PERSEBAYA SURABAYA 0 0 1/0
PERSIJA JAKARTA 3-2 DEWA UNITED FC 1 0 0/0
PERSIK KEDIRI 1-0 DEWA UNITED FC 0 0 0/0
DEWA UNITED FC 1-1 PERSIB BANDUNG 0 1 0/0
PS BARITO PUTERA 0-0 DEWA UNITED FC 0 0 0/0
DEWA UNITED FC 0-2 AREMA FC 0 0 0/0
DEWA UNITED FC 2-2 RANS NUSANTARA FC 0 0 0/0
DEWA UNITED FC 1-1 PSM MAKASSAR 0 1 0/0
BALI UNITED FC 6-0 DEWA UNITED FC 0 0 1/0
DEWA UNITED FC 0-0 PSS SLEMAN 0 0 0/0
DEWA UNITED FC 2-1 PSIS SEMARANG 0 0 0/0
BORNEO FC SAMARINDA 3-0 DEWA UNITED FC 0 0 0/0
MADURA UNITED FC 1-0 DEWA UNITED FC 0 0 0/0
DEWA UNITED FC 2-0 BHAYANGKARA PRESISI INDONESIA FC 0 0 0/0
PERSITA TANGERANG 1-0 DEWA UNITED FC 0 0 0/0
DEWA UNITED FC 1-3 PERSIKABO 1973 0 0 0/0
PERSIS SOLO 2-3 DEWA UNITED FC 0 0 0/0

  • Appearances

    33

  • Goals

    7

  • Saves

    2

Attack

  • Goals 7

  • Shots 34

  • Shots on target 13

Team Play

  • Assists 1

  • Passes 1307/1573

Defence

  • Tackles 38

  • Interceptions 151

  • Clearances 85

Discipline

  • Yellow cards 4

  • Red cards 0

  • Fouls 25

  • Offsides 1