44

R. LAUHIN

44

RISWAN H LAUHIM
Klub PERSEBAYA SURABAYA
Posisi
Umur 26
Kewarganegaraan Indonesia

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
BRI LIGA 1 2023-2024 2023   PERSEBAYA SURABAYA 25 0 0 1/0
BRI LIGA 1 2022-2023 2022   PERSEBAYA SURABAYA 31 0 0 3/1
LIGA 2 2020 EXT 2020   RANS NUSANTARA FC 0 0 /
LIGA 2 2020 2020   RANS NUSANTARA FC 1 0 0 0/0

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
PERSEBAYA SURABAYA 3-0 DEWA UNITED FC 0 0 1/0
PERSEBAYA SURABAYA 1-0 AREMA FC 0 0 0/0
PSIS SEMARANG 1-2 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 3-2 PERSIKABO 1973 0 0 0/1
PERSIK KEDIRI 1-0 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 2-2 PERSIB BANDUNG 0 0 1/0
PS BARITO PUTERA 2-1 PERSEBAYA SURABAYA 0 0 0/0
RANS NUSANTARA FC 2-2 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 0-1 PSM MAKASSAR 0 0 0/0
BALI UNITED FC 4-0 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 4-2 PSS SLEMAN 0 0 0/0
PERSEBAYA SURABAYA 3-2 BORNEO FC SAMARINDA 0 0 0/0
MADURA UNITED FC 0-2 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 2-1 BHAYANGKARA PRESISI INDONESIA FC 0 0 0/0
PERSITA TANGERANG 0-5 PERSEBAYA SURABAYA 0 0 0/0
DEWA UNITED FC 1-2 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 0-0 PERSIS SOLO 0 0 0/0
PERSIJA JAKARTA 1-1 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 1-1 PERSIK KEDIRI 0 0 0/0
PERSIB BANDUNG 2-1 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 3-2 PS BARITO PUTERA 0 0 1/0
PERSEBAYA SURABAYA 1-2 RANS NUSANTARA FC 0 0 0/0
PSM MAKASSAR 3-0 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 0-1 BALI UNITED FC 0 0 0/0
PSS SLEMAN 0-1 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 1-0 PSIS SEMARANG 0 0 0/0
BORNEO FC SAMARINDA 2-1 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 2-2 MADURA UNITED FC 0 0 0/0
BHAYANGKARA PRESISI INDONESIA FC 1-0 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 2-0 PERSITA TANGERANG 0 0 0/0
PERSIKABO 1973 1-0 PERSEBAYA SURABAYA 0 0 0/0

  • Appearances

    20

  • Goals

    0

  • Saves

    0

Attack

  • Goals 0

  • Shots 5

  • Shots on target 2

Team Play

  • Assists 0

  • Passes 510/580

Defence

  • Tackles 16

  • Interceptions 47

  • Clearances 45

Discipline

  • Yellow cards 3

  • Red cards 1

  • Fouls 9

  • Offsides 0